Property Attributes
- MLS#A4703852
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityCORTEZ
- AreaCortez
- NeighborhoodHUNTERS POINT
- Zip34215
- StyleFlorida
- Year Built2026
- Taxes$ 2967
- Price$ 1,900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1678
- Lot Size0.08 Acres
Data Source:
Stellar MLS
Property Description
NET ZERO COASTAL LUXURY AT HUNTERS POINT. Experience the next generation of Florida coastal living in the award-winning, hurricane-resilient community of Hunters Point, just moments from Anna Maria Island. This exceptional three-story residence brings together luxury, sustainability, resilience, and waterfront living in a home thoughtfully designed for the future. LEED Certified and engineered for net zero living, the home is designed to generate as much energy as it consumes, delivering exceptional efficiency and energy independence. Advanced smart energy systems, a HERS Index Rating of 0, Tesla EV fast charger, impact-rated materials, and storm-resistant construction provide an impressive combination of comfort, sustainability, and peace of mind. Inside, light-filled open-concept living spaces extend across three beautifully designed levels with high ceilings, upscale coastal finishes, and a private elevator providing effortless access between floors. The thoughtfully designed floor plan offers privacy and flexibility while creating inviting spaces for everyday living, entertaining, family, guests, or a home office. Step outside to your own private coastal retreat featuring a resort-style pool and beautiful water views, creating the perfect setting for relaxing or entertaining. A private boat slip puts the Florida boating lifestyle right at your fingertips, allowing you to spend the day on the water and return home to your own coastal sanctuary. Residents of Hunters Point also enjoy access to a resort-style community pool, state-of-the-art fitness center, boating and outdoor recreation, all within a golf cart friendly community convenient to the beaches, dining, and laid-back charm of Anna Maria Island. Designed to be self-sustaining, low maintenance, and short-term rental friendly, this remarkable residence offers an exceptional opportunity as a primary home, coastal getaway, or investment property. More than a luxury home, this is a smarter way to live by the water, where coastal beauty, boating, sustainability, resilience, and modern design come together in one extraordinary residence.
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Solar |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Solar,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Solar Hot Water Owned,Washer |
| Zoning | AE |
| HOA Fee | 550 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Electricity,Escrow Reserves Fund,Internet,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities,Water |
| Patio/Porch Features | Covered,Deck,Rear Porch,Screened |
| Architectural Style | Florida |
| Pool Features | Heated,In Ground,Solar Heat,Solar Power Pump |
| Construction Materials | Block,HardiPlank Type,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | Photovoltaics Seller Owned |
| View | Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront,Canal - Brackish |
| Community Features | Community Boat Ramp,Dock,Private Boat Ramp,Water Access,Waterfront,Golf Carts OK,Irrigation-Reclaimed Water |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Energy Monitoring System,HVAC,Insulation,Lighting,Roof,Solar Energy Storage On Site,Water Heater,Windows |
| Subdivision Name | HUNTERS POINT |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Indoor Air Quality | Air Filters MERV 10+,Integrated Pest Management,No/Low VOC Cabinets/Counters,Non Toxic Pest Control,Ventilation |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Cortez, turn right in to Hunters Point before the bridge going to Anna Maria. Once in the Community head north and follow the signs to our model Home! |
| City | CORTEZ |
| Association Name | Samantha Brightman |
| Senior Community Y/N | false |
| MLS Area | 34215 - Cortez |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3388 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2967.49 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4703852 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 21 |
| Legal Description | LOT 21, HUNTERS POINT RESORT & MARINA PH I PI #76080.3105/9 |
| Water View | Canal |
| Water Access Type | Canal - Brackish |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | true |
| Monthly HOA Amount | 550 |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Guest |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 3388 |
| Foundation Details | Block,Concrete Perimeter,Slab |
| Building Area Total | 3300 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:01 PM UTC