Property Attributes
- MLS#A4704637
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodBOCA ROYALE UN 13
- Zip34223
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5085
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Overlooking a protected nature preserve with west-facing sunset views, this three-bedroom, three-bath Captiva model by Neal Homes offers approximately 2,700 square feet, a pool with a dedicated lap lane, impact windows, a whole-house generator and an air-conditioned three-car garage—all just a five-minute drive from Manasota Beach. The preserve is a defining feature of the property, creating a private natural backdrop for the home and outdoor living areas. Western exposure brings afternoon light and sunset views across the landscape, while the screened outdoor areas extend the living space with a spacious covered lanai, outdoor kitchen and pool with a dedicated 50-foot long lap lane. The open interior features Italian engineered hardwood floors, decorative ceiling beams, plantation shutters and electric shades. The kitchen is finished with distinctive leathered dolomite countertops and connects easily to the main living and entertaining spaces. Three bedrooms and three full baths provide comfortable accommodations for owners and guests. Additional features include a security system, impact-resistant windows and doors, whole-house natural gas generator and an unusually versatile extended three-car air-conditioned garage, well suited for vehicles, storage, hobbies or additional conditioned workspace. The home is within the residential community of Boca Royale, where HOA fees include a social membership to Boca Royale Golf & Country Club. The established country club community offers golf, tennis, pickleball, clubhouse dining and additional recreational amenities, with Wellen Park and the Atlanta Braves ballpark nearby, and Manasota Beach approximately five minutes from home.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary Elementary School | L.A. Ainger Middle Middle School | Wellen Park High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Concrete,Tile |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | RSF1 |
| HOA Fee | 1858 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Insurance,Manager,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Pool Features | Heated,Lap,Lighting,Salt Water |
| Security Features | Fire Alarm,Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Park/Greenbelt,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BOCA ROYALE UN 13 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sarasota, head south on Route 41. Veer right onto Englewood Road, 776. Make a left onto Boca Royale Blvd. Stop at the gate to provide identification. Proceed through gate and follow Boca Royale Blvd. Make a left onto Raphis Royale Blvd. Continue to on Raphis Royale and the home will be on the left hand side. |
| High School | Wellen Park High |
| City | ENGLEWOOD |
| Association Name | Rick Michaud |
| Senior Community Y/N | false |
| MLS Area | 34223 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10297 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Englewood Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5085.27 |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://mls.cloudpano.com/tours/QQq7LY3qX9?mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 348 |
| Legal Description | LOT 348, BOCA ROYALE UNIT 13, PB 50 PG 35 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 619.33 |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Open Floorplan,Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shades |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Rain Barrel/Cistern(s),Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Near Golf Course,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 10297 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4071 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Dead-End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:55 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:55 PM UTC