
Property Attributes
- MLS#G5004259
- TypeSingle Family
- CountyLAKE
- CityWeirsdale
- AreaWeirsdale
- NeighborhoodNON SUB
- Zip32195
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 911
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size5.14 Acres
Listing Provided Courtesy Of:
FOXFIRE REALTY
Data Source:
Stellar MLS
Property Description
5+ ACRES WITH COMMERCIAL POTENTIAL * OVER 330 FT ON COUNTY RD 25 * ONLY 1 MILE TO THE LADY LAKE POST OFFICE. CLOSE TO JUST ABOUT EVERYTHING, THE VILLAGES, DOCTORS, HOSPITAL, SHOPPING, RESTAURANTS, AND SO MUCH MORE. PERFECT FOR BUILDING YOUR BUSINESS, USE THE HOUSE FOR AN OFFICE/HOME/OR RENTAL. 2020 AADT TRAFFIC COUNT FROM FDOT WEBSITE IS 9700. THE 2 2.57 ACRE PARCELS ARE BEING SOLD TOGETHER FOR A TOTAL OF 5.14 ACRES 3 bedroom, 2 bath house could be lived in, rented, or be turned into office. 2 bedroom, 1 1/2 bath house that was built in 1925. 3 bay metal building is currently being used as welding shop. All reasonable offers will be considered
Price History | |
---|---|
3/28/2021 | Listed $640,000 |
7/21/2021 | 2% - $630,000 |
General Features
Additional Parcels Description | 05-18-24-000400004800 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Electric Water Heater |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WEIRSDALE |
Construction Materials | Block, Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
County | Lake |
Days on Market | 1369 |
Directions | FROM LADY LAKE, TAKE 441/27 NORTH, T/L ONTO CR 25, GO NORTH 1.7 MILES. PROPERTY ON RIGHT AT TOP OF HILL JUST PASSED BLUE PARROT MOBILE HOME PARK. |
Disclosures | Lead Paint, Seller Property Disclosure |
Exterior Features | Fence, Lighting, Storage |
Garage Y/N | No |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Thermostat |
Levels | Multi/Split |
Lot Size Square Feet | 219646 |
MLS Area | 32195 - Weirsdale |
Minimum Lease | No Minimum |
New Construction | No |
Other Structures | Additional Single Family Home, Barn(s), Shed(s), Storage, Workshop |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed, Front Porch, Screened |
Private Pool | No |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | COUNTY ROAD 25 |
Subdivision Name | NON SUB |
Tax Annual Amount | 911.74 |
Tax Lot | 6 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 18 |
Utilities | Cable Available, Electricity Connected, Phone Available |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/G5004259 |
Water Access YN | No |
Year Built | 1988 |
Zoning | AR |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Laminate, Linoleum |
Full Baths | 2 |
Laundry Features | Inside, Laundry Room |
Living Area | 1579 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1824 |
---|---|
Fencing | Board, Wire |
Foundation Details | Slab, Stem Wall |
Lot Dimensions | approx 333X662 |
Lot Features | Cleared, In County, Pasture, Unincorporated |
Lot Size Acres | 5.14 |
Number of Lots | 2 |
Road Surface Type | Asphalt |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees |
Water Extras YN | No |
Water Source | Private, Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool