Property Attributes
- MLS#L4962803
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodORANGE VLY SUB
- Zip33813
- StyleRanch
- Year Built1982
- Taxes$ 1904
- Price$ 276,925
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.4 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Step into this inviting 2-bedroom, 2-bath home offering the space, comfort, and freedom that buyers love. Featuring a large 2-car garage, a circle driveway, and a spacious interior layout, this property delivers both convenience and room to grow. Inside, the home offers a warm and functional floorplan with generous living areas perfect for everyday living or entertaining. The bedrooms are well-sized, and the home’s layout provides flexibility for families, guests, or a home office. Step out back to your large covered porch, an ideal space for gatherings, grilling, or simply relaxing in the shade. The oversized yard gives you plenty of room for pets, play, storage, or future additions — and with NO HOA, you have the freedom to bring your toys, park your boat or trailer, and truly make the property your own. Whether you're looking for space, flexibility, or a place with real potential, this home is ready to welcome you. "Offers will be entertained after property has been exposed on the MLS for 7 calendar days."
| Price History | |
|---|---|
| 6/17/2026 | Listed $296,000 |
| 6/27/2026 | 2$291,500 |
| 7/11/2026 | 5$276,925 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Trash Compactor |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1982 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ORANGE VLY SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Florida Ave S go east onto Fitzgerald Rd., turn right onto Francis Pipkin Rd., turn left onto Orange Valley Ln., turn right onto Orange Valley Ct, turn left onto Orange Valley Cir., home is on the right. |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33813 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17241 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1904.74 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4962803 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 20 |
| Legal Description | BEG NW COR OF SW1/4 OF NW1/4 OF NW1/4 RUN E 439.04 FT FOR POB CONT E 115 FT S 150 FT W 115 FT N 150 FT TO POB BEING LOT 20 OF UNRE ORANGE VALLEY |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Parking Features | Circular Driveway |
| Lot Features | Cleared,In County,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 17241 |
| Foundation Details | Slab |
| Building Area Total | 2508 |
| Lot Dimensions | 115 x 150 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC