
Property Attributes
- MLS#O5997450
- TypeSingle Family
- CountyPOLK
- CityPolk City
- AreaPolk City
- NeighborhoodRAILROAD HEIGHTS
- Zip33868
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 1350
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
ROI AVE LLC
Data Source:
Stellar MLS
Property Description
Cute and clean 2 bedroom 1 bath home with extra footage provided by a 200 plus square foot screened in front porch/florida room and an approx. 90 square foot back room. This home features a fully fenced backyard and a rustic style front porch, as well as clean fresh paint in and out with central air conditioning. A large roofed car port means you never have to get wet leaving or coming home. An ideal
Price History | |
---|---|
1/18/2022 | Listed $160,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | POLK CITY |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Polk |
Days on Market | 87 |
Directions | Continue onto FL-559 N Turn left onto Commonwealth Ave N Turn right onto Oak Ave Turn right onto 1st St Destination will be on the left |
Exterior Features | Fence |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 6251 |
MLS Area | 33868 - Polk City |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Porch |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 1ST |
Subdivision Name | RAILROAD HEIGHTS |
Tax Annual Amount | 1350 |
Tax Lot | 4 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 26 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5997450 |
Water Access YN | No |
Year Built | 1955 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Living Area | 720 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | STREET |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.14 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool