
Property Attributes
- MLS#O6008010
- TypeSingle Family
- CountyLAKE
- CityClermont
- AreaClermont
- NeighborhoodCLERMONT PINECREST
- Zip34711
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 904
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
OLYMPUS EXECUTIVE REALTY INC
Data Source:
Stellar MLS
Property Description
BACK ON THE MARKET LOW BALL OFFER DENIED GREAT LOCATION, 2 WALKING BLOCKS FROM THE LAKE, GREAT FLIP OPPORTUNITY, BIG LOT BEHIND HOUSE TO EXTEND THE PROPERTY THERE HAS BEEN AN ADDITIONAL BEDROOM ADDED. IT'S NOT LISTED IN THE PROPERTY APPRAISAL SITE SO SQUARE FEET IS LARGER
Price History | |
---|---|
3/11/2022 | Listed $220,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Microwave, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CLERMONT |
Construction Materials | Block, Concrete |
Cooling | Wall/Window Unit(s) |
County | Lake |
Days on Market | 96 |
Directions | Florida's Turnpike to FL-50 W. Take exit 272 from Florida's Turnpike Follow FL-50 W to E Minneola Ave in Clermont |
Exterior Features | Hurricane Shutters |
Facing Direction | North |
Garage Y/N | No |
Heating | None |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan |
Levels | One |
Lot Size Square Feet | 6750 |
MLS Area | 34711 - Clermont |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MINNEOLA |
Subdivision Name | CLERMONT PINECREST |
Tax Annual Amount | 904 |
Tax Lot | 9 |
Tax Year | 2021 |
Township | 22 |
Utilities | Cable Available, Electricity Available, Sewer Connected, Street Lights, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6008010 |
Water Access YN | No |
Year Built | 1955 |
Zoning | R-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Laminate |
Full Baths | 1 |
Living Area | 910 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 510 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.15 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool