Property Attributes
- MLS#OM729181
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityFLORAL CITY
- AreaFloral City
- NeighborhoodKEATINGS PARK ADD
- Zip34436
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 1962
- Price$ 134,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.38 Acres
Data Source:
Stellar MLS
Property Description
Three-bedroom fixer-upper in peaceful, Tsala Apopka Chain of Lakes area. Boat launch nearby. Enjoy boating and bass fishing on the lakes and easy access to Withlacoochee State Trail for cycling and outdoor recreation. Home situated 0.38-acre corner lot with public water and a 2019 roof. Bring your toolbox and imagination to turn this into a dream home or vacation rental.
| Price History | |
|---|---|
| 7/24/2026 | Listed $134,500 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Zoning | CLRMH |
| Garage Spaces | 1 |
| Construction Materials | Wood Frame |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | KEATINGS PARK ADD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 19 to Hwy 44 head towards Inverness. Continue on to Hwy 41 to left on Kabrich Rd to right on Old Floral City Rd to left on Keating Park St to Baker Ave to left on Ogden. Home on left. See sign. |
| City | FLORAL CITY |
| Senior Community Y/N | false |
| MLS Area | 34436 - Floral City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16500 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Tax Annual Amount | 1962 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM729181 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 21 |
| Legal Description | KEATINGS PARK ADD TO FLORAL CITY PB 2 PG 30 LOTS 21 & 22 BLK 3 DESC IN OR BK 920 PG 1656 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | None |
| Lot Size Area | 16500 |
| Foundation Details | Slab |
| Building Area Total | 2618 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC