Property Attributes
- MLS#TB8482417
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLONGWOOD
- AreaLongwood East
- NeighborhoodHIDDEN COVE
- Zip32750
- StyleTraditional
- Year Built2001
- Taxes$ 5358
- Price$ 775,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3422
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
A rare opportunity to own in Hidden Cove, an intimate gated community of just 37 homes where privacy and exclusivity meet refined living. This beautifully maintained 5-bedroom (or 4-bedroom and study) plus upstairs bonus room, 4 full bathrooms and a 3-car garage home offers an impressive blend of comfort, thoughtful upgrades, and resort-style outdoor living. Set on a fully fenced lot, the home welcomes you with elegant interior finishes including a custom-built entertainment center in the family room with TV, plantation shutters, crown moulding, French doors, custom drapes, blinds, built-in speakers, and California Closets in every bedroom, creating a seamless balance of sophistication and functionality throughout. The spacious primary suite serves as a private retreat featuring an ensuite bath with a relaxing whirpool tub. Designed for both everyday comfort and entertaining, the home features a whole-house water filtration and softener system, generator hookup, and convenient attic ladder access. Professional outdoor lighting in both the front and back yard enhance the look of the home in the evenings. Step outside to your private backyard oasis. The beautifully designed saltwater pool and spa are enhanced by solar pool panels, a pool cover, and a safety alarm, offering both efficiency and peace of mind. A poolside kitchen setup makes outdoor entertaining effortless, while mature fruit trees bring a touch of tropical Florida living to your backyard. Recent updates add even more value, including a newer Lennox Elite series AC system (2022) and a separate Mitsubishi mini-split unit for the bonus room (2023). Ideally located, the home is zoned for highly rated Seminole County schools and offers convenient access to grocery shopping, restaurants and close proximity to world-famous amusement parks. This home is a short commute to Lake Mary, Orlando International Airport and Downtown Orlando, making both travel and entertainment easily accessible. Do not miss the opportunity to own this home, make an appointment today. All information and measurements deemed reliable, buyer to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlands Elementary Elementary School | Markham Woods Middle Middle School | Lake Mary High High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $874,900 |
| 4/5/2026 | 3$849,900 |
| 5/27/2026 | 3$824,850 |
| 7/11/2026 | 4$795,000 |
| 8/14/2026 | 3$775,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Water Filtration System,Water Softener |
| Zoning | R-1AA |
| HOA Fee | 361.04 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool Sweep,Solar Heat,Tile |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Gated Community - No Guard |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HIDDEN COVE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Longwood Hills Rd. head N on Lake Emma Rd. to Foxhound Way (entrance to Hidden Cove). Through the gate to Elkhorn Ct. make a R, property will be on the left. |
| High School | Lake Mary High |
| City | LONGWOOD |
| Association Name | HMI Property Management |
| Senior Community Y/N | false |
| MLS Area | 32750 - Longwood East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12393 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | In Ground |
| Elementary School | Woodlands Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5358.59 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Markham Woods Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8482417 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | LOT 10 HIDDEN COVE PB 58 PGS 82 - 83 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 120.35 |
| Additional Rooms | Bonus Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Other |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 12393 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4428 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:01 PM UTC