Property Attributes
- MLS#TB8498873
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete
- NeighborhoodGLENWOOD PARK
- Zip33705
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 395
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Step into a beautifully maintained Southern charmer, ideally positioned just minutes from the vibrant and rapidly growing downtown St. Petersburg. Whether you’re searching for a place to call home or a strategic addition to your investment portfolio, this property offers exceptional versatility and immediate appeal. Inside, you’ll find three well-appointed bedrooms and two bathrooms, along with a warm, inviting living room that seamlessly transitions into the dining area—perfect for both everyday living and entertaining. The kitchen is thoughtfully designed with generous counter space and sleek stainless steel appliances. Outdoors, a fully fenced backyard presents endless possibilities for customization and expansion. Adding even more value, the unfinished detached garage and storage structures offer a prime opportunity for a future ADU, guest suite, or private home office. Major updates include roof (2021), windows (2021), water heater (2024) and stucco exterior (2025), providing peace of mind and long-term efficiency. With walkability and bike access to downtown, and a location that effortlessly supports a dynamic lifestyle, this is an opportunity that demands attention.
| Middle School | High School |
|---|---|
| John Hopkins Middle-PN Middle School | Lakewood High-PN High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $363,900 |
| 4/27/2026 | Listed $363,400 |
| 5/18/2026 | 1$359,900 |
| 6/5/2026 | 1$354,900 |
| 6/25/2026 | 1$349,900 |
| 8/10/2026 | 1$344,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | GLENWOOD PARK |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Southbound I-275, Take Exit 22 towards I-175/E-Tropicana Field Turn Right onto 9th Street South/MLK Street South. Turn Left onto 19th Avenue South. Northbound I-275, Take Exit 26th Avenue South Turn Right onto 26th Avenue South Turn Left onto 9th Street South/MLK Street South. Turn Right onto 19th Avenue South. |
| High School | Lakewood High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33705 - St Pete |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6477 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 395.47 |
| Home Warranty Y/N | false |
| Middle/Junior High School | John Hopkins Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8498873 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Legal Description | GLENWOOD PARK BLK B, LOT 11 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Crown Molding,Living Room/Dining Room Combo,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 6477 |
| Foundation Details | Crawlspace |
| Building Area Total | 1472 |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Brick |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:13 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:13 PM UTC