Property Attributes
- MLS#TB8499155
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodTERRALARGO
- Zip33810
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 8821
- Price$ 824,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4831
- Lot Size0.38 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. If you’ve been searching for more space, exceptional outdoor living, and outstanding value, take another look at 3905 Aquilla Drive in TerraLargo. This impressive home offers nearly 4,900 square feet of living space, five bedrooms, 4.5 bathrooms, a three-car garage, and an oversized 0.38-acre lot. The private pool and expansive screened lanai provide the perfect setting for entertaining, relaxing, and enjoying Florida living year-round. The spacious layout provides plenty of room for guests, working from home, entertaining, and everyday living. The HOA fee covers valuable amenities, including gated entry, a state-of-the-art fitness center, resort-style community pool, clubhouse, and cable and internet service. The price has changed. The home hasn’t. Come see why this is one of TerraLargo’s most compelling opportunities. Contact me today to schedule your private showing!
| Price History | |
|---|---|
| 4/18/2026 | Listed $884,990 |
| 6/4/2026 | 1$875,000 |
| 7/27/2026 | 3$845,000 |
| 8/8/2026 | 2$824,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Range,Refrigerator,Water Softener |
| Zoning | R1 |
| HOA Fee | 344 |
| Garage Spaces | 3 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Grounds,Recreational Facilities |
| Pool Features | Gunite,Heated |
| Security Features | Gated Community |
| Construction Materials | Block,Brick,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Electric | Photovoltaics Seller Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Dock |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Fitness Center,Gated,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | TERRALARGO |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Hwy 98 north to left on Sleepy Hill Drive . In 1 mile, the Subdivision is on the right |
| City | LAKELAND |
| Association Name | Castle Group |
| Senior Community Y/N | false |
| MLS Area | 33810 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16553 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 8821.83 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8499155 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | MI Homes |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 176 |
| Legal Description | TERRALARGO PHASE 3D PB 163 PGS 38-39 LOT 176 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 344 |
| Additional Rooms | Formal Dining Room Separate,Inside Utility,Loft,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Private Yard,Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac,Landscaped,Private |
| Water Source | None |
| Lot Size Area | 16553 |
| Foundation Details | Slab |
| Building Area Total | 5768 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC