Property Attributes
- MLS#TB8538861
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville
- NeighborhoodBENTON HILLS PHASE 1 LOT 10
- Zip34602
- StyleFlorida
- Year Built2026
- Taxes$ 1
- Price$ 270,890
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Brand new, energy-efficient home available by Aug 2026! The Denali II floorplan features a spacious open-concept design with 3 bedrooms, 2 bathrooms, and a 2-car garage. The chef-inspired kitchen seamlessly connects to the expansive great room and dining area, perfect for entertaining or everyday living. Benton Hills Premier Series offers new single-family homes with open-concept floorplans in Brooksville, FL. Convenient to I-75, this community offers easy access to those who commute to major cities and employment areas. Residents will enjoy resort-style amenities including a clubhouse with fitness center, pool, playground, trails and more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary School Elementary School | D.S. Parrot Middle Middle School | Hernando High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $285,890 |
| 8/27/2026 | 5$270,890 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Other,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Florida |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fitness Center,Park,Pickleball Court(s),Playground,Pool |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | BENTON HILLS PHASE 1 LOT 10 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 take exit 301 onto US 98 S. Head east for about 1 mile to Kettering Rd and turn right. Community is about 2 miles ahead on your right. |
| High School | Hernando High |
| City | BROOKSVILLE |
| Association Name | Home River Group |
| Senior Community Y/N | false |
| MLS Area | 34602 - Brooksville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Eastside Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | D.S. Parrot Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2210 |
| Tax Lot | 0010 |
| Legal Description | SF 0010 Plan 3L06C |
| Water Access Y/N | false |
| Monthly HOA Amount | 20.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1709 |
| Lot Dimensions | 40 x 120 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Denali II |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC