Property Attributes
- MLS#TB8538941
- TypeSingle Family
- Listing Status Pending
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville/Spring Hill/Weeki Wachee
- NeighborhoodPINE GROVE SUB
- Zip34613
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 3987
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1933
- Lot Size0.62 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. LOVELY AND SPACIOUS 3/2/2 SOLAR HEATED POOL HOME LOCATED ON OVER 1/2 AN ACRE LOT IN BROOKSVILLE! Ideal floor plan with split bedrooms, and the kitchen in the center overlooking the pool. Vaulted ceilings, galley style kitchen with large breakfast nook. Inside laundry room with shelving, storage and sink. Florida room off the pool to relax and enjoy the pool. Enjoy country living yet just minutes away from plenty of shopping, restaurants and medical facilities. ROOF IS 2021! SHED 2025! GENERATOR! Irrigation runs off the well on this large lot completely fenced in. 50 AMP RV HOOKUP INSTALLED in 2022. Furnishings are negotiable.
| Price History | |
|---|---|
| 8/14/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch |
| Pool Features | Heated,In Ground,Solar Heat |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PINE GROVE SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | E on Cortez Blvd; L on Weeping Willow St; L on Pitcairn; R on White Pine Ave |
| City | BROOKSVILLE |
| Senior Community Y/N | false |
| MLS Area | 34613 - Brooksville/Spring Hill/Weeki Wachee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26872 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3987.71 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://nodalview.com/s/2DzxxDbSPDkQFvsWyFJ0tl |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | PINE GROVE SUBDIVISION UNIT 2 BLK 8 LOT 1 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Primary Bedroom Main Floor,Split Bedroom |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Negotiable |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,RV Hookup,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 26872 |
| Foundation Details | Slab |
| Building Area Total | 1933 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:55 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:55 PM UTC